Outdoor Cable A-DQ (ZN)B2YMM OM4 2000N
Outdoor Cable A-DQ (ZN)B2YMM OM4 2000N
Varenummer:
55208.1OM4A
EAN Nr.:
3700223691814
Produktinformation til Outdoor Cable A-DQ (ZN)B2YMM OM4 2000N
Areas of application:
Outdoor cable (suitable for outdoor installation)
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems (not for blow in)
For installation in cable ducts and on platforms
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
The cable diameter can vary
Outdoor cable (suitable for outdoor installation)
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems (not for blow in)
For installation in cable ducts and on platforms
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
The cable diameter can vary
Tekniske egenskaber
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60793 |
| Cable & Fiber: | IEC/EN 60794-1 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Cabling standards: | ISO/IEC 11801 |
| Cabling standards: | EN 50173-1 |
| Colour outer sheath: | black |
| Crush resistance: | 150 N/cm |
| Fiber Colours: | orange |
| Fiber Colours: | turquoise |
| Fiber Colours: | white |
| Fiber Colours: | green |
| Fiber Colours: | grey |
| Fiber Colours: | violet |
| Fiber Colours: | black |
| Fiber Colours: | rose |
| Fiber Colours: | yellow |
| Fiber Colours: | red |
| Fiber Colours: | blue |
| Fiber Colours: | brown |
| Fiber marking: | Colour |
| Fibre category: | OM4 |
| Fibre type: | Multimode 50/125 |
| Jacket material: | PE |
| Longitudinal water blocking: | True |
| Radial water blocking: | True |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -40 – 70 °C |
| Transmission standards: | IEEE 802.3 10Mbit to 100Gbit |
| Tube marking: | Colour |
| Tube Ø: | 2.8 mm |
| Type of tube: | zentrale Bündelader |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Varianten
| Art. Nr. | Bezeichnung | Category | Cable Ø | Tensile force max. | Number of fibers | Construct | Outer diameter approx. | Bending radius | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55212.1OM4A | A-DQ(ZN)B2Y 12G 50/125µ OM4,PE black | OM4 | 6.0 mm | 2000 N | 12 | 12G ( 1 x 12 ) Multimode OM4 | 6.0 mm | 60 mm | 31 kg/km | |
| 55204.1OM4A | Outdoor Cable A-DQ (ZN)B2YMM OM4 2000N | OM4 | 6.0 mm | 2000 N | 4 | (1x4) | 6.0 mm | 60 mm | 31 kg/km | |
| 55208.1OM4A | Outdoor Cable A-DQ (ZN)B2YMM OM4 2000N | OM4 | 6.0 mm | 2000 N | 8 | (1x8) | 6.0 mm | 60 mm | 31 kg/km | |
| 55224.1OM4A | Outdoor Cable A-DQ (ZN)B2YMM OM4 2000N | OM4 | 7.2 mm | 2000 N | 24 | (2x12) | 7.2 mm | 72 mm | 42 kg/km |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt