RJ45 Patch Cord Cat.5e S/UTP PVC Dätwyler 5502 TM11 green
RJ45 Patch Cord Cat.5e S/UTP PVC Dätwyler 5502 TM11 green
Varenummer:
K8706.40
EAN Nr.:
4049759200787
Produktinformation til RJ45 Patch Cord Cat.5e S/UTP PVC Dätwyler 5502 TM11 green
RJ45 patch cable Cat.5e SF/UTP LSZH Draka UC300 TM11 crossed
The Cat.5e patch cable has gold-plated contacts and meets the requirements for 2.5Gbit Ethernet.
Technical product properties< br>• Cat .5e
• SF/UTP cable with AWG26/7
• Jacket material made of halogen-free LSZH
• Fire protection: flame-retardant, halogen-free, low smoke
• Plug connection: RJ45 to RJ45
• Has gold-plated contacts< br>
The jacket of the shielded patch cable is made of halogen-free LSZH material. In addition, the cable offers the option of power supply via PoE according to IEEE802.3af, PoE+ according to IEEE802.3at and 4PPoE according to IEEE802.3bt.
The assignment of the TM11 plugs is the classic crossover for Gigabit Ethernet: 1-3 , 2-6, 3-1, 4-7, 5-8, 6-2, 7-4, 8-5.
The network cable has a copper conductor material and is ideal for applications in structured building cabling, Industrial Ethernet and in data centers. The bandwidth is up to 100 MHz.
The Cat.5e patch cable has gold-plated contacts and meets the requirements for 2.5Gbit Ethernet.
Technical product properties< br>• Cat .5e
• SF/UTP cable with AWG26/7
• Jacket material made of halogen-free LSZH
• Fire protection: flame-retardant, halogen-free, low smoke
• Plug connection: RJ45 to RJ45
• Has gold-plated contacts< br>
The jacket of the shielded patch cable is made of halogen-free LSZH material. In addition, the cable offers the option of power supply via PoE according to IEEE802.3af, PoE+ according to IEEE802.3at and 4PPoE according to IEEE802.3bt.
The assignment of the TM11 plugs is the classic crossover for Gigabit Ethernet: 1-3 , 2-6, 3-1, 4-7, 5-8, 6-2, 7-4, 8-5.
The network cable has a copper conductor material and is ideal for applications in structured building cabling, Industrial Ethernet and in data centers. The bandwidth is up to 100 MHz.
Tekniske egenskaber
| AWG-size: | 26/7 |
|---|---|
| Allocation: | acc. TIA/EIA 568B |
| Anti-kink sleeve: | put-on |
| Area of application: | Industrial Ethernet |
| Area of application: | Structured cabling |
| Bending radius: | >20 mm |
| Cable construction: | 4x2 |
| Cable shape: | rund |
| Cable type: | S/UTP |
| Cable type acc. to Manufacturer: | Dätwyler CU 5502 flex |
| Cabling standard: | EN50173 |
| Cabling standard: | ISO/IEC 11801 |
| Cabling standard: | ANSI/TIA-568 |
| Category: | 5e |
| Colour anti-kink sleeve: | green |
| Colour outer sheath: | green |
| Conductive shield: | 360° shield contact |
| Conductor Material: | Copper |
| Conductor resistance DC: | 113 Ω/km |
| Connector: | IEC 60603-7-3 |
| Connector type: | TM11 |
| Contacts: | Gold plated |
| Current capacity: | max. 1 A |
| Fire retardant version: | acc. IEC60332-1 |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Impedance: | 100 ±15 Ω |
| Jacket material: | Polyvinylchlorid (PVC) |
| Length imprint: | False |
| Locking lever: | False |
| Loop resistance: | 225 Ω/km |
| Mating cycles: | ≥750 |
| Model: | shielded |
| NVP value: | 76 |
| Oil resistant: | no |
| Operating-/ tempering voltage: | max. 50 V DC |
| Operating Temperature: | -20 – 60 °C |
| Outer diameter of the cable: | 5.1 mm |
| Ozone resistance: | No |
| Pin assignment: | 1:1 |
| Resistant to chemicals: | False |
| Suitable for degree of protection (IP): | IP20 |
| Tape width: | 100MHz |
| Temperature Range (Installation): | 0 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Test voltage: | 1000 (V DC, 1min) core/core und core/screen |
| Transmission: | 2.5Gbit |
| Type of connector connection 1: | RJ45 8(8) |
| Type of connector connection 2: | RJ45 8(8) |
| UL approbated: | False |
| UV resistant: | no |
Varianten
| Art. Nr. | Bezeichnung | Length | POE class | Length tolerance | |
|---|---|---|---|---|---|
| K8706.0,50 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 0,5m | 0.5 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.1 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 1m | 1.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.1,5 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 1,5m | 1.5 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.2 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 2m | 2.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.3 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 3m | 3.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.5 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 5m | 5.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.7,5 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 7,5m | 7.5 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.10 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 10m | 10.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.15 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 15m | 15.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.20 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 20m | 20.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at;4PPoE acc. to IEEE802.3bt | ±5 % | |
| K8706.25 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 25m | 25.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at | ±5 % | |
| K8706.30 | RJ45 Patch Cord Cat.5e S/UTP PVCDätwyler 5502 TM11 green 30m | 30.0 m | PoE acc. to IEEE802.3af;PoE+ acc. to IEEE802.3at | ±5 % | |
| K8706.40 | RJ45 Patch Cord Cat.5e S/UTP PVC Dätwyler 5502 TM11 green | 40.0 m | PoE acc. to IEEE802.3af | ±5 % |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt