Outdoor Cable A-DQ(ZN)B2Y MM OM3

Outdoor Cable A-DQ(ZN)B2Y MM OM3
Varenummer:
55224.1OM3-SA
EAN Nr.:
4049759317256
Produktinformation til Outdoor Cable A-DQ(ZN)B2Y MM OM3
Areas of application:
Outdoor cable (suitable for outdoor installation)
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems (not for blow in)
For installation in cable ducts and on platforms
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
The cable diameter can vary
Outdoor cable (suitable for outdoor installation)
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems (not for blow in)
For installation in cable ducts and on platforms
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
The cable diameter can vary
Tekniske egenskaber
Ader-Art: | zentrale Bündelader |
---|---|
Anwendung: | außen |
Bewehrung: | Ja |
Bündeladermarkierung: | Farbe |
Bündelader Ø: | 2,8 mm |
Einblasbar: | Nein |
Faserart: | Multimode 50/125 |
Faserfarben: | orange |
Faserfarben: | türkis |
Faserfarben: | weiß |
Faserfarben: | grün |
Faserfarben: | grau |
Faserfarben: | violett |
Faserfarben: | schwarz |
Faserfarben: | rosa |
Faserfarben: | gelb |
Faserfarben: | rot |
Faserfarben: | blau |
Faserfarben: | braun |
Faserkategorie: | OM3 |
Fasermarkierung: | Farbe |
Kabel & Fasern: | IEC/EN 60793 |
Kabel & Fasern: | IEC/EN 60794-1 |
Kabel längswasserdicht: | Ja |
Kabel metallfrei: | Ja |
Kabel querwasserdicht: | Ja |
Kabel silikonfrei: | Ja |
Mantel-Farbe: | schwarz |
Mantel-Material: | PE |
Mit Nagetierschutz: | Ja |
Mit Zugentlastung: | Ja |
Querdruckfestigkeit: | 150 N/cm |
Temperaturbereich (Betrieb): | -25 – 60 °C |
Temperaturbereich (Installation): | -5 – 50 °C |
Temperaturbereich (Lagerung): | -40 – 70 °C |
UV beständig: | Ja |
Verkabelungsstandards: | ISO/IEC 11801 |
Verkabelungsstandards: | EN 50173-1 |
Übertragungsstandards: | IEEE 802.3 10Mbit bis 100Gbit |
Varianten
Art. Nr. | Bezeichnung | Kategorie | Kabel Ø | Anzahl der Fasern | Zugkraft max. | Aufbau | Außendurchmesser ca. | Biegeradius | Gewicht | |
---|---|---|---|---|---|---|---|---|---|---|
55204.1OM3A | A-DQ(ZN)B2Y 4G 50/125µ OM3,PE black | OM3 | 6.0 mm | 4 | 2000 N | 4G ( 1 x 4 ) Multimode OM3 | 6.0 mm | 60 mm | 31 kg/km | |
55208.1OM3A | A-DQ(ZN)B2Y OM3 8G (1x8) Fca 1750N PE black 7.1mm | OM3 | 6.0 mm | 8 | 1750 N | 8G ( 1 x 8 ) Multimode OM3 | 6.0 mm | 60 mm | 31 kg/km | |
55212.1OM3A | Outdoor Cable A-DQ(ZN)B2Y MM OM3 | OM3 | 6.0 mm | 12 | 2000 N | 12G ( 1 x 12 ) Multimode OM3 | 6,0 mm | 60 mm | 31 kg/km | |
55224.1OM3-SA | Outdoor Cable A-DQ(ZN)B2Y MM OM3 | OM3 | 7,2 mm | 24 | 1750 N | 24G ( 2 x 12 ) Multimode OM3 | 7,2 mm | 72 mm | 42 kg/km | |
55224.1OM3A | Outdoor Cable A-DQ(ZN)B2Y MM OM3 | OM3 | 7,2 mm | 24 | 1750 N | 24G ( 2 x 12 ) Multimode OM3 | 7,2 mm | 72 mm | 42 kg/km |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt