19" Cabinet IP55, 800 x 800 mm, Side Cooling 1.0 - 1.5 - 1.9 kW
19" Cabinet 24U IP55 with Side Cooling 1.5 kW
Varenummer:
KS55-2488GR.1,5
EAN Nr.:
4049759242022
Produktinformation til 19" Cabinet 24U IP55 with Side Cooling 1.5 kW
IP55 cabinet KS55-4288GR.x with side-mounted cooling solution
Protection degree of outer circulation area IP34
3 power levels 1.0, 1.5 and 1.9 kW cooling capacity
Cooling device for industrial purposes at high environmental temperatures up to +55°C
Industrial-qualified steel sheet housings
Compact, rugged design and simple function
Electromechanical thermostat and fault indicating contact
Integrated condensate evaporator
Temperature selection directly at the device
Optional exhaust air funnel allows the direct discharge of waste heat through an exhaust hose (⊘ 150 mm) from the installation room
Noise level 67 dB(A)
Power supply 230 V / 50 Hz
Supplied completely ready-for-installation including prepared cabinet with all openings, sealings, cables etc.
Protection degree of outer circulation area IP34
3 power levels 1.0, 1.5 and 1.9 kW cooling capacity
Cooling device for industrial purposes at high environmental temperatures up to +55°C
Industrial-qualified steel sheet housings
Compact, rugged design and simple function
Electromechanical thermostat and fault indicating contact
Integrated condensate evaporator
Temperature selection directly at the device
Optional exhaust air funnel allows the direct discharge of waste heat through an exhaust hose (⊘ 150 mm) from the installation room
Noise level 67 dB(A)
Power supply 230 V / 50 Hz
Supplied completely ready-for-installation including prepared cabinet with all openings, sealings, cables etc.
Tekniske egenskaber
| Alignment of cooling unit: | Left |
|---|---|
| Function master/slave: | False |
| Number of doors: | 2 |
| Sort of temperature control: | Thermostat |
| Voltage type: | AC |
Varianten
| Art. Nr. | Bezeichnung | With Air Funnel Ø 150 mm | U | Cooling capacity, usable at 35 °C | Width | Height | Depth | Operating voltage at AC 50 Hz | Operating voltage at AC 60 Hz | |
|---|---|---|---|---|---|---|---|---|---|---|
| KS55-4288GR.1,0 | 19" Cabinet 42U IP55 with Side Cooler 1.0 kW | False | 42 | 1020 W | 1037 mm | 2144 mm | 800 mm | 230 – V | 230 – V | |
| KS55-4288GR.1,0A | 19" Cabinet 42U IP55 with Side Cooler 1.0 kW, Air Funnel | True | 42 | 1020 W | 1037 mm | 2144 mm | 800 mm | 230 – V | 230 – V | |
| KS55-4288GR.1,5 | 19" Cabinet 42U IP55 with Side Cooler 1.5 kW | False | 42 | 1420 W | 1037 mm | 2144 mm | 800 mm | 230 – V | 230 – V | |
| KS55-4288GR.1,5A | 19" Cabinet 42U IP55 with Side Cooler 1.5 kW, Air Funnel | True | 42 | 1420 W | 1037 mm | 2144 mm | 800 mm | 230 – V | 230 – V | |
| KS55-4288GR.1,9 | 19" Cabinet 42U IP55 with Side Cooler 1.9 kW | False | 42 | 1960 W | 1037 mm | 2144 mm | 800 mm | 230 – V | 230 – V | |
| KS55-4288GR.1,9A | 19" Cabinet 42U IP55 with Side Cooler 1.9 kW, Air Funnel | True | 42 | 1960 W | 1037 mm | 2144 mm | 800 mm | 230 – V | 230 – V | |
| KS55-2488GR.1,5 | 19" Cabinet 24U IP55 with Side Cooling 1.5 kW | False | 24 | 1420 W | 995 mm | 1360 mm | 800 mm | 230 – V | 230 – V | |
| KS55-4288TSGR.1,5A | 19" Cabinet 42U IP55 Side Cooling1.5 kW, Black/Grey, Air Funnel | True | 42 | 1420 W | 995 mm | 2144 mm | 800 mm | 230 – V | 230 – V |
Sikkerhedsanvisninger
Do not block any ventilation openings to prevent components from overheating. Do not operate the appliance beyond the permissible connected loads to prevent overloading and excessive heat generation. Ensure that the device does not overheat during operation.
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt