Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm
EFB-Elektronik
Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm
Varenummer:
O0937.35
EAN nr.:
7611821076810
Produktinformation til Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | yes |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3 mm |
| Category: | OS2 G657A1 |
| Colour outer sheath: | yellow |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | acc. to IEC 60332-1 |
| Halogen free: | acc. to IEC 60754-2 |
| Insertion loss 1310nm: | ≤ 0,25 dB |
| Insertion loss 1550nm: | ≤ 0,25 dB |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Min. Bending radius (Dynamic): | 50mm mm |
| Min. Bending radius (Static): | 30mm mm |
| Number of fibres: | 2 |
| Operating Temperature: | -20 – 70 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Reinforcment: | Aramid |
| Return loss 1310nm: | ≥ 45 dB |
| Return loss 1550nm: | ≥ 45 dB |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -25 – 60 °C |
| Type of connector connection 1: | E2000™/APC |
| Type of connector connection 2: | LC |
Tekniske egenskaber
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | yes |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3 mm |
| Category: | OS2 G657A1 |
| Colour outer sheath: | yellow |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | acc. to IEC 60332-1 |
| Halogen free: | acc. to IEC 60754-2 |
| Insertion loss 1310nm: | ≤ 0,25 dB |
| Insertion loss 1550nm: | ≤ 0,25 dB |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Min. Bending radius (Dynamic): | 50mm mm |
| Min. Bending radius (Static): | 30mm mm |
| Number of fibres: | 2 |
| Operating Temperature: | -20 – 70 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Reinforcment: | Aramid |
| Return loss 1310nm: | ≥ 45 dB |
| Return loss 1550nm: | ≥ 45 dB |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -25 – 60 °C |
| Type of connector connection 1: | E2000™/APC |
| Type of connector connection 2: | LC |
Varianter
| Art. Nej. | Betegnelse | Outer diameter sheath single fibre | Length | Length tolerance | |
|---|---|---|---|---|---|
| O0937.0,5 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 0,5m 3mm yellow | 3.0 mm | 0.5 m | ±5 % | |
| O0937.1 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 1m 3mm yellow | 3.0 mm | 1.0 m | ±5 % | |
| O0937.2 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 2m 3mm yellow | 3.0 mm | 2.0 m | ±5 % | |
| O0937.3 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 3m 3mm yellow | 3.0 mm | 3.0 m | ±5 % | |
| O0937.5 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 5m 3mm yellow | 3.0 mm | 5.0 m | ±5 % | |
| O0937.7,5 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 7,5m 3mm yellow | 3.0 mm | 7.5 m | ±5 % | |
| O0937.10 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 10m 3mm yellow | 3.0 mm | 10.0 m | ±5 % | |
| O0937.15 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 15m 3mm yellow | 3.0 mm | 15.0 m | ±5 % | |
| O0937.20 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 20m 3mm yellow | 3.0 mm | 20.0 m | ±5 % | |
| O0937.25 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 25m 3mm yellow | 3.0 mm | 25.0 m | ±5 % | |
| O0937.30 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 30m 3mm yellow | 3.0 mm | 30.0 m | ±5 % | |
| O0937.35 | Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm | 3.0 mm | 35.0 m | ±5 % | |
| O0937.40 | Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm | 3.0 mm | 40.0 m | ±5 % |
Produktinformation til Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | yes |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3 mm |
| Category: | OS2 G657A1 |
| Colour outer sheath: | yellow |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | acc. to IEC 60332-1 |
| Halogen free: | acc. to IEC 60754-2 |
| Insertion loss 1310nm: | ≤ 0,25 dB |
| Insertion loss 1550nm: | ≤ 0,25 dB |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Min. Bending radius (Dynamic): | 50mm mm |
| Min. Bending radius (Static): | 30mm mm |
| Number of fibres: | 2 |
| Operating Temperature: | -20 – 70 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Reinforcment: | Aramid |
| Return loss 1310nm: | ≥ 45 dB |
| Return loss 1550nm: | ≥ 45 dB |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -25 – 60 °C |
| Type of connector connection 1: | E2000™/APC |
| Type of connector connection 2: | LC |
| Anti-kink sleeve: | put-on |
|---|---|
| Bend optimized fiber: | yes |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3 mm |
| Category: | OS2 G657A1 |
| Colour outer sheath: | yellow |
| Fibre type: | Singlemode 9/125 |
| Flame retardant: | acc. to IEC 60332-1 |
| Halogen free: | acc. to IEC 60754-2 |
| Insertion loss 1310nm: | ≤ 0,25 dB |
| Insertion loss 1550nm: | ≤ 0,25 dB |
| Low smoke: | acc. to IEC 61034-1 |
| Material outer sheath: | LSZH |
| Min. Bending radius (Dynamic): | 50mm mm |
| Min. Bending radius (Static): | 30mm mm |
| Number of fibres: | 2 |
| Operating Temperature: | -20 – 70 °C |
| Packaging: | EFB-Electronics poly bag (resealable) |
| Reinforcment: | Aramid |
| Return loss 1310nm: | ≥ 45 dB |
| Return loss 1550nm: | ≥ 45 dB |
| Scope of delivery: | 1x Patchcable, 2x Duplex Clip, 1x Measurement Report, 1x Information Sheet |
| Storage Temperature: | -25 – 60 °C |
| Type of connector connection 1: | E2000™/APC |
| Type of connector connection 2: | LC |
Varianter
| Art. Nej. | Betegnelse | Outer diameter sheath single fibre | Length | Length tolerance | |
|---|---|---|---|---|---|
| O0937.0,5 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 0,5m 3mm yellow | 3.0 mm | 0.5 m | ±5 % | |
| O0937.1 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 1m 3mm yellow | 3.0 mm | 1.0 m | ±5 % | |
| O0937.2 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 2m 3mm yellow | 3.0 mm | 2.0 m | ±5 % | |
| O0937.3 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 3m 3mm yellow | 3.0 mm | 3.0 m | ±5 % | |
| O0937.5 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 5m 3mm yellow | 3.0 mm | 5.0 m | ±5 % | |
| O0937.7,5 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 7,5m 3mm yellow | 3.0 mm | 7.5 m | ±5 % | |
| O0937.10 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 10m 3mm yellow | 3.0 mm | 10.0 m | ±5 % | |
| O0937.15 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 15m 3mm yellow | 3.0 mm | 15.0 m | ±5 % | |
| O0937.20 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 20m 3mm yellow | 3.0 mm | 20.0 m | ±5 % | |
| O0937.25 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 25m 3mm yellow | 3.0 mm | 25.0 m | ±5 % | |
| O0937.30 | Duplex Patchcable E2000®/APC-LC OS2 G657A1 30m 3mm yellow | 3.0 mm | 30.0 m | ±5 % | |
| O0937.35 | Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm | 3.0 mm | 35.0 m | ±5 % | |
| O0937.40 | Duplex Patchcable E2000®/APC-LC G657A 3,0mm yellow 9/125µm | 3.0 mm | 40.0 m | ±5 % |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt