Outdoor Cable A-DQ(ZN)B2Y OS2 4E (1x4)
A-DQ(ZN)B2Y OS2 12E (1x12) Fca 1750N PE black 7.1mm G657A1
Varenummer:
55412.1
EAN nr.:
4049759073107
Produktinformation til A-DQ(ZN)B2Y OS2 12E (1x12) Fca 1750N PE black 7.1mm G657A1
Application:
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.40 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | PE |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Tekniske egenskaber
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.40 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | PE |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Varianter
| Art. Nej. | Betegnelse | Cable Ø | Category | Tensile force max. | Number of fibers | Bending radius | Tensile Force | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 55404.1 | A-DQ(ZN)B2Y OS2 4E (1x4) Fca 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 4 | 140 mm | 1750 N | 39 kg/km | |
| 55408.1 | A-DQ(ZN)B2Y OS2 8E (1x8) Fca 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 8 | 140 mm | 1750 N | 39 kg/km | |
| 55412.1 | A-DQ(ZN)B2Y OS2 12E (1x12) Fca 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 12 | 140 mm | 1750 N | 39 kg/km |
Produktinformation til A-DQ(ZN)B2Y OS2 12E (1x12) Fca 1750N PE black 7.1mm G657A1
Application:
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
For fixed installation outdoor
In cable ducts, tubes and interconnections
Mechanical installation by winch is permitted only when using force meters with recording function
Suitable for underground laying (direct buried)
Characteristics:
Outdoor cable
Resistant to oil, petrol, acid and leach
The cable diameter can vary
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.40 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | PE |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
| Application: | Outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable & Fiber: | IEC/EN 60794-1, IEC 60794-3 |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | No |
| Colour outer sheath: | black |
| Crush resistance: | 1500 N/dm |
| Fiber Colours: | black, blue, brown, green, grey, orange, red, rose, turquoise, violet, white, yellow |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | Nein |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | - |
| IL max. (dB/km) 1310nm: | 0.40 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | PE |
| Longitudinal water blocking: | True |
| Low smoke: | No |
| Low smoke (acc. EN 61034-2): | False |
| Oil resistant: | yes |
| Radial water blocking: | True |
| Resistant to chemicals: | True |
| Scope of delivery: | 1x Cable1x Drum |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -25 – 60 °C |
| Temperature Range (Storage): | -25 – 70 °C |
| Tube marking: | Colour |
| Tube Ø: | 2.9 mm |
| Type of tube: | Central tube |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Varianter
| Art. Nej. | Betegnelse | Cable Ø | Category | Tensile force max. | Number of fibers | Bending radius | Tensile Force | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 55404.1 | A-DQ(ZN)B2Y OS2 4E (1x4) Fca 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 4 | 140 mm | 1750 N | 39 kg/km | |
| 55408.1 | A-DQ(ZN)B2Y OS2 8E (1x8) Fca 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 8 | 140 mm | 1750 N | 39 kg/km | |
| 55412.1 | A-DQ(ZN)B2Y OS2 12E (1x12) Fca 1750N PE black 7.1mm G657A1 | 7.1 mm | OS2 | 1750 N | 12 | 140 mm | 1750 N | 39 kg/km |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt