DVI-I Dual Link Kabel + Analog, 2x DVI-l 24+5, St.-St., AWG 28, 3,0m, schwarz
Indhold:
1 Stück
DVI-I Dual Link Kabel + Analog, 2x DVI-l 24+5, St.-St., AWG 28, 3,0m, schwarz
Varenummer:
K5435.3V1
EAN nr.:
4049759069599
Produktinformation til DVI-I Dual Link Kabel + Analog, 2x DVI-l 24+5, St.-St., AWG 28, 3,0m, schwarz
3-Fach Schirmung: Folie + Geflecht + PIMF
Leitermaterial: reines Kupfer, Mantel: PVC
Vergoldete Stecker und Kontakte, Steckergehäuse umspritzt
Beidseitig mit Ferritkern bestückt zur besseren Entstörung von Signalen im Kabel (bessere EMV Eigenschaften)
Dual Link Kabel mit Unterstützung für Digital und Analog Daten
Unterstützt Auflösungen bis zu 2560 x 1600
Leitermaterial: reines Kupfer, Mantel: PVC
Vergoldete Stecker und Kontakte, Steckergehäuse umspritzt
Beidseitig mit Ferritkern bestückt zur besseren Entstörung von Signalen im Kabel (bessere EMV Eigenschaften)
Dual Link Kabel mit Unterstützung für Digital und Analog Daten
Unterstützt Auflösungen bis zu 2560 x 1600
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
Tekniske egenskaber
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
Produktinformation til DVI-I Dual Link Kabel + Analog, 2x DVI-l 24+5, St.-St., AWG 28, 3,0m, schwarz
3-Fach Schirmung: Folie + Geflecht + PIMF
Leitermaterial: reines Kupfer, Mantel: PVC
Vergoldete Stecker und Kontakte, Steckergehäuse umspritzt
Beidseitig mit Ferritkern bestückt zur besseren Entstörung von Signalen im Kabel (bessere EMV Eigenschaften)
Dual Link Kabel mit Unterstützung für Digital und Analog Daten
Unterstützt Auflösungen bis zu 2560 x 1600
Leitermaterial: reines Kupfer, Mantel: PVC
Vergoldete Stecker und Kontakte, Steckergehäuse umspritzt
Beidseitig mit Ferritkern bestückt zur besseren Entstörung von Signalen im Kabel (bessere EMV Eigenschaften)
Dual Link Kabel mit Unterstützung für Digital und Analog Daten
Unterstützt Auflösungen bis zu 2560 x 1600
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | False |
| CEC: | False |
| Cable set: | False |
| Chip: | False |
| Compliant with: | not specified |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Model: | Round Cable |
| Number of poles connection 1: | 29 |
| Number of poles connection 2: | 29 |
| Number of shieldings: | triple |
| PCIe Data transfer: | False |
| Printing: | DVI Cable STYLE 20276 80℃ 30V VW-1 |
| Shielded: | True |
| Temperature: | -20 – 60 °C |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | DVI-I 24+5 |
| Type of connector connection 2: | DVI-I 24+5 |
| Type of packaging: | plastic bag |
| VESA certified: | False |
| VRR: | False |
| With termination resistor: | False |
| eARC: | False |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt