DisplayPort 1.2 Audio/Video Connecting cable, black
Produktinformation til DisplayPort 1.2 Audio/Video Connecting cable, black, 7.5 m
General information
Standards and Certifications
Package Contents
Tekniske egenskaber
| Connection type connection 1: | Plug |
|---|---|
| Connection type connection 2: | Plug |
| Number of poles connection 1: | 20 |
| Number of poles connection 2: | 24+5 |
| Type of connector connection 1: | DisplayPort (DP) |
| Type of connector connection 2: | DisplayPort (DP) |
Varianten
| Art. Nr. | Bezeichnung | Color | Length | |
|---|---|---|---|---|
| ICOC-DSP-A-005 | DisplayPort 1.2 Connection Cable, M-M, 0.5m, black | black | 0.5 m | |
| ICOC-DSP-A-010 | DisplayPort 1.2 Audio/Video Connecting cable, black, 1 m | black | 1.0 m | |
| ICOC-DSP-A-020 | DisplayPort 1.2 Audio/Video Connecting cable, black, 2 m | black | 2.0 m | |
| ICOC-DSP-A-030 | DisplayPort 1.2 Audio/Video Connecting cable, black, 3 m | black | 3.0 m | |
| ICOC-DSP-A-050 | DisplayPort 1.2 Audio/Video Connecting cable, black, 5 m | black | 5.0 m | |
| ICOC-DSP-A-075 | DisplayPort 1.2 Audio/Video Connecting cable, black, 7.5 m | black | 7.5 m | |
| ICOC-DSP-A-100 | DisplayPort 1.2 Audio/Video Connecting cable, black, 10 m | black | 10.0 m |
Sikkerhedsanvisninger
Warning: Danger of electric shocks and short circuits! Ensure proper earthing to avoid electric shocks. Avoid overloading as this can lead to overheating and short circuits. Check that the housing is undamaged and that there are no exposed contacts or bare wires. Ensure that all electrical connections are made correctly and that the ambient conditions comply with the technical specifications. Always keep a sufficient distance from live devices and avoid misuse.
Producentangivelse
IC Intracom Italia S.p.A.
Viale Europa, 33
33077 Sacile - Pordenone
info@techly.com
https://www.techly.com