Cat.7 Duplex LAN Installation Cable1000MHz AWG23 FRNC-B
Duplex LAN Cat.7 1000 AWG23 S/FTP,4P, CPR Dca, orange, 100m
Varenummer:
MK7101DX.100-CPR
EAN nr.:
4049759201203
Produktinformation til Duplex LAN Cat.7 1000 AWG23 S/FTP,4P, CPR Dca, orange, 100m
The data cable MK7101.x is constructed for transmissions up to 1000 MHz
and exceeds with the electrical transmission properties and requirements of the category
7. With this cable transmission rates up to 10 Gigabit
Ethernet are possible without difficulty.
and exceeds with the electrical transmission properties and requirements of the category
7. With this cable transmission rates up to 10 Gigabit
Ethernet are possible without difficulty.
| AWG-size: | 23/1 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 60 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | EFB Cat.7 S/FTP 1000 AWG23 Eca |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 1 = solid |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.56 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 191.2 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 76 % |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
Tekniske egenskaber
| AWG-size: | 23/1 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 60 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | EFB Cat.7 S/FTP 1000 AWG23 Eca |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 1 = solid |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.56 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 191.2 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 76 % |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
Varianter
| Art. Nej. | Betegnelse | Colour outer sheath | Type | Number of cores | Length | RAL colour | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MK7101DX.100-CPR | Duplex LAN Cat.7 1000 AWG23 S/FTP,4P, CPR Dca, orange, 100m | orange | duplex | 2x8 | 100.0 m | RAL 2003 | 44 kg/km | 116 kg/km | 100 N | 7.4 x 15.0 mm | 1180 MJ/km | |
| MK7101DX.500-CPR | Duplex LAN Cat.7 1000 AWG23 S/FTP,4P, CPR Dca, orange, 500m | orange | duplex | 2x8 | 500.0 m | RAL 2003 | 44 kg/km | 116 kg/km | 100 N | 7.4 x 15.0 mm | 1180 MJ/km |
Produktinformation til Duplex LAN Cat.7 1000 AWG23 S/FTP,4P, CPR Dca, orange, 100m
The data cable MK7101.x is constructed for transmissions up to 1000 MHz
and exceeds with the electrical transmission properties and requirements of the category
7. With this cable transmission rates up to 10 Gigabit
Ethernet are possible without difficulty.
and exceeds with the electrical transmission properties and requirements of the category
7. With this cable transmission rates up to 10 Gigabit
Ethernet are possible without difficulty.
| AWG-size: | 23/1 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 60 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | EFB Cat.7 S/FTP 1000 AWG23 Eca |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 1 = solid |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.56 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 191.2 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 76 % |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
| AWG-size: | 23/1 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 60 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | EFB Cat.7 S/FTP 1000 AWG23 Eca |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 1 = solid |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.56 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 191.2 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 76 % |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
Varianter
| Art. Nej. | Betegnelse | Colour outer sheath | Type | Number of cores | Length | RAL colour | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MK7101DX.100-CPR | Duplex LAN Cat.7 1000 AWG23 S/FTP,4P, CPR Dca, orange, 100m | orange | duplex | 2x8 | 100.0 m | RAL 2003 | 44 kg/km | 116 kg/km | 100 N | 7.4 x 15.0 mm | 1180 MJ/km | |
| MK7101DX.500-CPR | Duplex LAN Cat.7 1000 AWG23 S/FTP,4P, CPR Dca, orange, 500m | orange | duplex | 2x8 | 500.0 m | RAL 2003 | 44 kg/km | 116 kg/km | 100 N | 7.4 x 15.0 mm | 1180 MJ/km |
Sikkerhedsanvisninger
Do not use the device if the cable or plug is damaged. This device may only be used in dry environments. Avoid faulty electrical connections. Only use the device within the specified voltage range.
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt