Duplex Patchcable LC-SC 50/125µ, OM3
Duplex Patchcable LC-SC 50/125µ, OM3
Varenummer:
O0314.35
EAN Nr.:
4049759176174
Produktinformation til Duplex Patchcable LC-SC 50/125µ, OM3
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Tekniske egenskaber
APC Ausführung: | Nein |
---|---|
Anzahl der Fasern: | 2 |
Arbeitstemperatur: | -20 – 70 °C |
Biegeoptimierte Faser: | OM3 nach IEC60793-2-10 type A1a.2 und A1a.3 |
Faserart: | Multimode 50/125 |
Flammwidrig: | nach EN 50265-2-1 |
Halogenfrei: | nach IEC60754-1 |
Halogenfrei nach EN 50267-2-3: | Ja |
Kabel Konform zu Standard: | IEC 60793-2 |
Kabelaufbau: | Duplex |
Kabeltyp: | I-V(ZN) H |
Kabel Ø: | 2.0 mm |
Kategorie: | OM3 |
Knickschutztülle: | aufgesteckt |
Lagertemperatur: | -20 – 85 °C |
Mantel-Farbe: | aqua |
Mantel-Material: | LSZH |
Maximale Zugkraft: | 160 N |
Minimaler Biegeradius (Dynamisch): | 20xOD |
Minimaler Biegeradius (Statisch): | 10xOD |
Qualitätsklasse Multimode: | A/1 nach IEC-61753-222-2 |
Raucharm: | nach IEC61034-1 |
Steckverbinderanschluss 1 Farbe: | beige |
Steckverbinderanschluss 2 Farbe: | beige |
Steckverbindertyp Anschluss 1: | LC-Duplex |
Steckverbindertyp Anschluss 2: | SC duplex |
Varianten
Art. Nr. | Bezeichnung | Länge | Längentoleranz | |
---|---|---|---|---|
O0314.0,5 | Duplex Patchcable LC-SC OM3 0,5m LSZH 2mm aqua | 0.5 m | ±5 % | |
O0314.1 | Duplex Patchcable LC-SC OM3 1m LSZH 2mm aqua | 1,0 m | ±5 % | |
O0314.2 | Duplex Patchcable LC-SC OM3 2m LSZH 2mm aqua | 2,0 m | ±5 % | |
O0314.3 | Duplex Patchcable LC-SC OM3 3m LSZH 2mm aqua | 3,0 m | ±5 % | |
O0314.5 | Duplex Patchcable LC-SC OM3 5m LSZH 2mm aqua | 5.0 m | ±5 % | |
O0314.7,5 | Duplex Patchcable LC-SC OM3 7,5m LSZH 2mm aqua | 7.5 m | ±5 % | |
O0314.10 | Duplex Patchcable LC-SC OM3 10m LSZH 2mm aqua | 10,0 m | ±5 % | |
O0314.15 | Duplex Patchcable LC-SC OM3 15m LSZH 2mm aqua | 15,0 m | ±5 % | |
O0314.20 | Duplex Patchcable LC-SC OM3 20m LSZH 2mm aqua | 20.0 m | ±5 % | |
O0314.25 | Duplex Patchcable LC-SC OM3 25m LSZH 2mm aqua | 25.0 m | ±5 % | |
O0314.30 | Duplex Patchcable LC-SC OM3 30m LSZH 2mm aqua | 30,0 m | ±5 % | |
O0314.40 | Duplex Patchcable LC-SC OM3 40m LSZH 2mm aqua | 40.0 m | ±5 % | |
O0314.50 | Duplex Patchcable LC-SC OM3 50m LSZH 2mm aqua | 50.0 m | ±5 % | |
O0314.35 | Duplex Patchcable LC-SC 50/125µ, OM3 | 35,0 m | ±5 % |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt