Duplex Patchcable LC-ST 9/125µ, OS2
Duplex Patchcable LC-ST 9/125µ, OS2
Varenummer:
O0361.35
EAN Nr.:
4049759237967
Produktinformation til Duplex Patchcable LC-ST 9/125µ, OS2
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Tekniske egenskaber
APC Ausführung: | Nein |
---|---|
Anzahl der Fasern: | 2 |
Arbeitstemperatur: | -20 – 70 °C |
Biegeoptimierte Faser: | nein |
Faserart: | Singlemode 9/125 |
Flammwidrig: | nach EN 50265-2-1 |
Halogenfrei: | nach IEC60754-1 |
Halogenfrei nach EN 50267-2-3: | Ja |
Kabel Konform zu Standard: | IEC 60793-2 |
Kabelaufbau: | Duplex |
Kabeltyp: | I-V(ZN) H |
Kabel Ø: | 2.0 mm |
Kategorie: | OS2 G652D |
Knickschutztülle: | aufgesteckt |
Lagertemperatur: | -20 – 85 °C |
Mantel-Farbe: | gelb |
Mantel-Material: | LSZH |
Maximale Zugkraft: | 160 N |
Minimaler Biegeradius (Dynamisch): | 20xOD |
Minimaler Biegeradius (Statisch): | 10xOD |
Qualitätsklasse Singlemode: | B/2 nach IEC 61753-1 |
Raucharm: | nach IEC61034-1 |
Steckverbinderanschluss 1 Farbe: | blau |
Steckverbindertyp Anschluss 1: | LC-Duplex |
Steckverbindertyp Anschluss 2: | ST |
Varianten
Art. Nr. | Bezeichnung | Länge | Längentoleranz | |
---|---|---|---|---|
O0361.0,5 | Duplex Patchcable LC-ST OS2 G652D 0,5m LSZH 2mm yellow | 0.5 m | ±5 % | |
O0361.1 | Duplex Patchcable LC-ST OS2 G652D 1m LSZH 2mm yellow | 1,0 m | ±5 % | |
O0361.2 | Duplex Patchcable LC-ST OS2 G652D 2m LSZH 2mm yellow | 2,0 m | ±5 % | |
O0361.3 | Duplex Patchcable LC-ST OS2 G652D 3m LSZH 2mm yellow | 3,0 m | ±5 % | |
O0361.5 | Duplex Patchcable LC-ST OS2 G652D 5m LSZH 2mm yellow | 5.0 m | ±5 % | |
O0361.7,5 | Duplex Patchcable LC-ST OS2 G652D 7,5m LSZH 2mm yellow | 7.5 m | ±5 % | |
O0361.10 | Duplex Patchcable LC-ST OS2 G652D 10m LSZH 2mm yellow | 10,0 m | ±5 % | |
O0361.15 | Duplex Patchcable LC-ST OS2 G652D 15m LSZH 2mm yellow | 15,0 m | ±5 % | |
O0361.20 | Duplex Patchcable LC-ST OS2 G652D 20m LSZH 2mm yellow | 20.0 m | ±5 % | |
O0361.1,5 | Duplex Patchcable LC-ST 9/125µ, OS2 | 1,5 m | ±5 % | |
O0361.25 | Duplex Patchcable LC-ST 9/125µ, OS2 | 25.0 m | ±5 % | |
O0361.30 | Duplex Patchcable LC-ST 9/125µ, OS2 | 30,0 m | ±5 % | |
O0361.35 | Duplex Patchcable LC-ST 9/125µ, OS2 | 35,0 m | ±5 % | |
O0361.40 | Duplex Patchcable LC-ST 9/125µ, OS2 | 40.0 m | ±5 % | |
O0361.50 | Duplex Patchcable LC-ST 9/125µ, OS2 | 50.0 m | ±5 % |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt