Duplex Patchcable LC-LC Uniboot OM4
Duplex Patchcable Push/Pull LC-LC OM4 3m LSZH 3mm heatherviolet
Varenummer:
DJP-LCLCOM4-UNI-3
EAN Nr.:
4049759193713
Produktinformation til Duplex Patchcable Push/Pull LC-LC OM4 3m LSZH 3mm heatherviolet
The LC HD Uniboot Jumper has a long unlock latch, due to unlock in the easiest way in HD patchpanel. The Polarity or Coding of the Duplex connector can be changed in the easiest way that it can reach the requirements of the application. The Jumper is available in the categories OM3, OM4 and G657A1.
Tekniske egenskaber
| APC version: | False |
|---|---|
| Anti-kink sleeve: | put-on |
| Bend optimized fiber: | OM4 acc. to IEC60793-2-10 type A1a.2 and A1a.3 |
| Cable Conform to Standard: | IEC 60793-2 |
| Cable structure: | Duplex |
| Cable type: | I-V(ZN) H |
| Cable Ø: | 3.0 mm |
| Category: | OM4 |
| Colour outer sheath: | erica violet |
| Connector Conform to Standard: | IEC 61754-20 |
| Connector colour 1: | erica-violet |
| Connector colour 2: | erica-violet |
| Fibre type: | Multimode 50/125 |
| Halogen free: | acc. IEC60754-1 |
| Insertion loss 850nm: | < 0.3 dB |
| Jacket material: | LSZH |
| Low smoke: | acc. IEC61034-1 |
| Max. Tension: | 160 N |
| Min. Bending radius (Dynamic): | 20xOD |
| Min. Bending radius (Static): | 10xOD |
| Number of fibers: | 2 |
| Operating Temperature: | -20 – 75 °C |
| Quality class multimode: | A/1 according to IEC-61753-222-2 |
| Storage Temperature: | -20 – 70 °C |
| Type of connector connection 1: | LC-Duplex |
| Type of connector connection 2: | LC-Duplex |
Varianten
| Art. Nr. | Bezeichnung | Length | Length tolerance | |
|---|---|---|---|---|
| DJP-LCLCOM4-UNI-0,5 | Duplex Patchcable Push/Pull LC-LC OM4 0,5m LSZH 3mm heatherviolet | 0.5 m | ±5 % | |
| DJP-LCLCOM4-UNI-1 | Duplex Patchcable Push/Pull LC-LC OM4 1m LSZH 3mm heatherviolet | 1.0 m | ±5 % | |
| DJP-LCLCOM4-UNI-2 | Duplex Patchcable Push/Pull LC-LC OM4 2m LSZH 3mm heatherviolet | 2.0 m | ±5 % | |
| DJP-LCLCOM4-UNI-3 | Duplex Patchcable Push/Pull LC-LC OM4 3m LSZH 3mm heatherviolet | 3.0 m | ±5 % | |
| DJP-LCLCOM4-UNI-5 | Duplex Patchcable Push/Pull LC-LC OM4 5m LSZH 3mm heatherviolet | 5.0 m | ±5 % | |
| DJP-LCLCOM4-UNI-7,5 | Duplex Patchcable Push/Pull LC-LC OM4 7,5m LSZH 3mm heatherviolet | 7.5 m | ±5 % | |
| DJP-LCLCOM4-UNI-10 | Duplex Patchcable Push/Pull LC-LC OM4 10m LSZH 3mm heatherviolet | 10.0 m | ±5 % | |
| DJP-LCLCOM4-UNI-15 | Duplex Patchcable Push/Pull LC-LC OM4 15m LSZH 3mm heatherviolet | 15.0 m | ±5 % | |
| DJP-LCLCOM4-UNI-20 | Duplex Patchcable LC-LC Uniboot OM4 | 20.0 m | ±5 % | |
| DJP-LCLCOM4-UNI-30 | Duplex Patchcable LC-LC Uniboot OM4 | 30.0 m | ±5 % |
Sikkerhedsanvisninger
Warning: Proper disposal of fiberglass residues! Fiberglass residues must be disposed of immediately and with due care in the containers provided for them. If handled improperly, there is a risk of injury due to fiber residues penetrating the skin.
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt