Duplex Patchcable SC-E2000®, 9/125µ, OS2
Duplex Patchcable SC-E2000®, 9/125µ, OS2
Varenummer:
O0940.25
EAN Nr.:
4049759177225
Produktinformation til Duplex Patchcable SC-E2000®, 9/125µ, OS2
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
Tekniske egenskaber
| APC Ausführung: | Nein |
|---|---|
| Anzahl der Fasern: | 2 |
| Arbeitstemperatur: | -20 – 70 °C |
| Faserart: | Singlemode 9/125 |
| Flammwidrig: | nach EN 50265-2-1 |
| Halogenfrei: | nach IEC60754-1 |
| Halogenfrei nach EN 50267-2-3: | Ja |
| Kabel Konform zu Standard: | IEC 60793-2 |
| Kabelaufbau: | Duplex |
| Kabeltyp: | I-V(ZN) H |
| Kabel Ø: | 3,0 mm |
| Kategorie: | OS2 G652D |
| Knickschutztülle: | aufgesteckt |
| Lagertemperatur: | -20 – 85 °C |
| Mantel-Farbe: | gelb |
| Mantel-Material: | LSZH |
| Maximale Zugkraft: | 160 N |
| Minimaler Biegeradius (Dynamisch): | 20xOD |
| Minimaler Biegeradius (Statisch): | 10xOD |
| Raucharm: | nach IEC61034-1 |
| Steckverbinderanschluss 1 Farbe: | blau |
| Steckverbinderanschluss 2 Farbe: | blau |
| Steckverbindertyp Anschluss 1: | E2000® |
| Steckverbindertyp Anschluss 2: | SC-Duplex |
Varianten
| Art. Nr. | Bezeichnung | Länge | Längentoleranz | |
|---|---|---|---|---|
| O0940.0,5 | Duplex Patchcable E2000®-SC OS2 0,5m LSZH 3mm yellow | 0,5 m | ±5 % | |
| O0940.1 | Duplex Patchcable E2000®-SC OS2 1m LSZH 3mm yellow | 1,0 m | ±5 % | |
| O0940.2 | Duplex Patchcable E2000®-SC OS2 2m LSZH 3mm yellow | 2,0 m | ±5 % | |
| O0940.3 | Duplex Patchcable E2000®-SC OS2 3m LSZH 3mm yellow | 3,0 m | ±5 % | |
| O0940.5 | Duplex Patchcable E2000®-SC OS2 5m LSZH 3mm yellow | 5,0 m | ±5 % | |
| O0940.10 | Duplex Patchcable E2000®-SC OS2 10m LSZH 3mm yellow | 10,0 m | ±5 % | |
| O0940.15 | Duplex Patchcable E2000®-SC OS2 15m LSZH 3mm yellow | 15,0 m | ±5 % | |
| O0940.20 | Duplex Patchcable E2000®-SC OS2 20m LSZH 3mm yellow | 20,0 m | ±5 % | |
| O0940.25 | Duplex Patchcable SC-E2000®, 9/125µ, OS2 | 25,0 m | ±5 % | |
| O0940.7,5 | Duplex Patchcable SC-E2000®, 9/125µ, OS2 | 7,5 m | ±5 % |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt