Duplex Patchcable SC-SC 62,5/125µ, OM1, 3.0mm
Duplex Patchcable SC-SC OM1 0,5m LSZH 3mm orange
Varenummer:
O6423.050
EAN Nr.:
4049759027254
Produktinformation til Duplex Patchcable SC-SC OM1 0,5m LSZH 3mm orange
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Tekniske egenskaber
| APC Ausführung: | Nein |
|---|---|
| Anzahl der Fasern: | 2 |
| Arbeitstemperatur: | -20 – 70 °C |
| Einfügedämpfung 850nm: | < 0,3 dB |
| Faserart: | Multimode 62,5/125 |
| Flammwidrig: | nach EN 50265-2-1 |
| Halogenfrei: | nach IEC60754-1 |
| Halogenfrei nach EN 50267-2-3: | Ja |
| Kabel Konform zu Standard: | IEC 60793-2 |
| Kabelaufbau: | Duplex |
| Kabeltyp: | I-V(ZN) H |
| Kabel Ø: | 3,0 mm |
| Kategorie: | OM1 |
| Knickschutztülle: | aufgesteckt |
| Lagertemperatur: | -20 – 85 °C |
| Mantel-Farbe: | orange |
| Mantel-Material: | LSZH |
| Maximale Zugkraft: | 160 N |
| Minimaler Biegeradius (Dynamisch): | 20xOD |
| Minimaler Biegeradius (Statisch): | 10xOD |
| Qualitätsklasse Multimode: | A/1 nach IEC-61753-222-2 |
| Raucharm: | nach IEC61034-1 |
| Stecker Konform zu Standard: | IEC 61754-4 |
| Steckverbinderanschluss 1 Farbe: | beige |
| Steckverbinderanschluss 2 Farbe: | beige |
| Steckverbindertyp Anschluss 1: | SC-Duplex |
| Steckverbindertyp Anschluss 2: | SC-Duplex |
Varianten
| Art. Nr. | Bezeichnung | Länge | Längentoleranz | |
|---|---|---|---|---|
| O6423.050 | Duplex Patchcable SC-SC OM1 0,5m LSZH 3mm orange | 0,5 m | ±5 % | |
| O6423.1 | Duplex Patchcable SC-SC OM1 1m LSZH 3mm orange | 1,0 m | ±5 % | |
| O6423.2 | Duplex Patchcable SC-SC OM1 2m LSZH 3mm orange | 2,0 m | ±5 % | |
| O6423.3 | Duplex Patchcable SC-SC OM1 3m LSZH 3mm orange | 3,0 m | ±5 % | |
| O6423.5 | Duplex Patchcable SC-SC OM1 5m LSZH 3mm orange | 5,0 m | ±5 % | |
| O6423.7,5 | Duplex Patchcable SC-SC OM1 7,5m LSZH 3mm orange | 7,5 m | ±5 % | |
| O6423.10 | Duplex Patchcable SC-SC OM1 10m LSZH 3mm orange | 10,0 m | ±5 % | |
| O6423.15 | Duplex Patchcable SC-SC OM1 15m LSZH 3mm orange | 15,0 m | ±5 % | |
| O6423.20 | Duplex Patchcable SC-SC OM1 20m LSZH 3mm orange | 20,0 m | ±5 % | |
| O6423.25 | Duplex Patchcable SC-SC 62,5/125µ, OM1, 3.0mm | 25,0 m | ±5 % | |
| O6423.30 | Duplex Patchcable SC-SC 62,5/125µ, OM1, 3.0mm | 30,0 m | ±5 % | |
| O6423.35 | Duplex Patchcable SC-SC 62,5/125µ, OM1, 3.0mm | 35,0 m | ±5 % | |
| O6423.40 | Duplex Patchcable SC-SC 62,5/125µ, OM1, 3.0mm | 40,0 m | ±5 % | |
| O6423.50 | Duplex Patchcable SC-SC 62,5/125µ, OM1, 3.0mm | 50,0 m | ±5 % |
Sikkerhedsanvisninger
Warnung: Korrekte Entsorgung von Glasfaserresten! Glasfaserreste müssen sofort und mit gegebener Sorgfalt in die dafür Behältnisse entsorgt werden. Bei unsachgemäßer Handhabung besteht Verletzungsgefahr durch eindringen von Faserresten in die Haut.
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt