Duplex Patchcable SC-ST, 50/125µ, OM4
Duplex Patchcable SC-ST OM4 0,5m LSZH 3mm heatherviolet
Varenummer:
O0347.0,5
EAN Nr.:
4049759065287
Produktinformation til Duplex Patchcable SC-ST OM4 0,5m LSZH 3mm heatherviolet
Fiber jumper are well defined components in international standard of structured cabling ISO/IEC11801.
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Due to many different network protocols created in the last 25 years , also a wide range of connectors had been developed. Some of them are still important today: LC, SC, E2000®, MPO/MTP.
Fiber jumper (patchcord) are defined as shortest connection between passive interface and active deviceport, regarding structured cabling standard. Rating of performance, known as category, as well as performance of total transmission channel, known as link class,Similar descriptions for patchcords: Connection cable, drop cable, adapter cable, interconnecting cord, Jumper
Features of EFB fiber optic patch cables
Tension relief reinforced with aramid yarn
Halogen-free and flame-retardant sheath according to IEC-60754-2, IEC-60332-1 and IEC-61034
EFB fiber optic connectors meet the minimum quality class Grade B/2 according to IEC-61753-1 for singlemode and Grade A/1 for multimode according to IEC 61753-122-2 (UPC cut)
100% tested and with individual measurement report
Tekniske egenskaber
APC Ausführung: | Nein |
---|---|
Anzahl der Fasern: | 2 |
Arbeitstemperatur: | -20 – 70 °C |
Biegeoptimierte Faser: | OM4 nach IEC60793-2-10 type A1a.2 und A1a.3 |
Faserart: | Multimode 50/125 |
Flammwidrig: | nach EN 50265-2-1 |
Halogenfrei: | nach IEC60754-1 |
Halogenfrei nach EN 50267-2-3: | Ja |
Kabel Konform zu Standard: | IEC 60793-2 |
Kabelaufbau: | Duplex |
Kabeltyp: | I-V(ZN) H |
Kabel Ø: | 3.0 mm |
Kategorie: | OM4 |
Knickschutztülle: | aufgesteckt |
Lagertemperatur: | -20 – 85 °C |
Mantel-Farbe: | erika-violett |
Mantel-Material: | LSZH |
Maximale Zugkraft: | 160 N |
Minimaler Biegeradius (Dynamisch): | 20xOD |
Minimaler Biegeradius (Statisch): | 10xOD |
Qualitätsklasse Multimode: | A/1 nach IEC-61753-222-2 |
Raucharm: | nach IEC61034-1 |
Steckverbinderanschluss 1 Farbe: | beige |
Steckverbindertyp Anschluss 1: | SC duplex |
Steckverbindertyp Anschluss 2: | ST |
Varianten
Art. Nr. | Bezeichnung | Länge | Längentoleranz | |
---|---|---|---|---|
O0347.0,5 | Duplex Patchcable SC-ST OM4 0,5m LSZH 3mm heatherviolet | 0.5 m | ±5 % | |
O0347.1 | Duplex Patchcable SC-ST OM4 1m LSZH 3mm heatherviolet | 1,0 m | ±5 % | |
O0347.2 | Duplex Patchcable SC-ST OM4 2m LSZH 3mm heatherviolet | 2,0 m | ±5 % | |
O0347.3 | Duplex Patchcable SC-ST OM4 3m LSZH 3mm heatherviolet | 3,0 m | ±5 % | |
O0347.5 | Duplex Patchcable SC-ST OM4 5m LSZH 3mm heatherviolet | 5.0 m | ±5 % | |
O0347.7,5 | Duplex Patchcable SC-ST OM4 7,5m LSZH 3mm heatherviolet | 7.5 m | ±5 % | |
O0347.10 | Duplex Patchcable SC-ST OM4 10m LSZH 3mm heatherviolet | 10,0 m | ±5 % | |
O0347.15 | Duplex Patchcable SC-ST OM4 15m LSZH 3mm heatherviolet | 15,0 m | ±5 % | |
O0347.20 | Duplex Patchcable SC-ST OM4 20m LSZH 3mm heatherviolet | 20.0 m | ±5 % | |
O0347.25 | Duplex Patchcable SC-ST, 50/125µ, OM4 | 25.0 m | ±5 % | |
O0347.30 | Duplex Patchcable SC-ST, 50/125µ, OM4 | 30,0 m | ±5 % | |
O0347.35 | Duplex Patchcable SC-ST, 50/125µ, OM4 | 35,0 m | ±5 % | |
O0347.40 | Duplex Patchcable SC-ST, 50/125µ, OM4 | 40.0 m | ±5 % | |
O0347.50 | Duplex Patchcable SC-ST, 50/125µ, OM4 | 50.0 m | ±5 % |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt