Cat.7 600 MHz S/FTP Kerpen Megaline F-6-90 S/F flex 4P H
Leonie KERPEN
MegaLine F6-90 S/F flex PIMF S/FTP, 900 MHz, H, grau
Varenummer:
99728.1000
EAN nr.:
4049759328504
Produktinformation til MegaLine F6-90 S/F flex PIMF S/FTP, 900 MHz, H, grau
Exceeding the requirements of Category 7 according to EN50288 and IEC61156. Excellent NEXT, exzellent shielding characteristics, low Skew, bandwith 900 MHz. Ideal for all class D to F multimedia applications (video, data, voice), >10 GbE according to IEEE 802.3, Cable sharing, VoiP, PoE.
| AWG-size: | 27/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 50 mm |
| Cable: | EN 50288-4-1 600, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Kerpen Megaline F6-90 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Cell-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.45 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 5000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 340 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 78 % |
| Nominal cross section conductor: | 0.14 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
Tekniske egenskaber
| AWG-size: | 27/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 50 mm |
| Cable: | EN 50288-4-1 600, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Kerpen Megaline F6-90 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Cell-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.45 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 5000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 340 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 78 % |
| Nominal cross section conductor: | 0.14 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
Varianter
| Art. Nej. | Betegnelse | Colour outer sheath | Length | Type | Number of cores | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99728.1 | MegaLine F6-90 S/F flex PIMF S/FTP, 900 MHz, H, grau | grey | 1.0 m | simplex | 8 | 17 kg/km | 34 kg/km | 40 N | 5.7 mm | 330 MJ/km | |
| 99728.1000 | MegaLine F6-90 S/F flex PIMF S/FTP, 900 MHz, H, grau | grey | 1000.0 m | simplex | 8 | 17 kg/km | 34 kg/km | 40 N | 5.7 mm | 330 MJ/km |
Produktinformation til MegaLine F6-90 S/F flex PIMF S/FTP, 900 MHz, H, grau
Exceeding the requirements of Category 7 according to EN50288 and IEC61156. Excellent NEXT, exzellent shielding characteristics, low Skew, bandwith 900 MHz. Ideal for all class D to F multimedia applications (video, data, voice), >10 GbE according to IEEE 802.3, Cable sharing, VoiP, PoE.
| AWG-size: | 27/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 50 mm |
| Cable: | EN 50288-4-1 600, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Kerpen Megaline F6-90 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Cell-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.45 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 5000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 340 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 78 % |
| Nominal cross section conductor: | 0.14 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
| AWG-size: | 27/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 50 mm |
| Cable: | EN 50288-4-1 600, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Kerpen Megaline F6-90 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, tinned |
| Core identification: | Colour |
| Core insulation: | Cell-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.45 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | Dca |
| Flame retardant: | acc. to EN 60332-1 |
| Halogen free: | acc. to EN 60754-1/2 |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 5000 MOhm/km |
| Jacket material: | FRNC-B |
| Loop resistance: | 340 Ohm/km |
| Low smoke: | acc. to EN 61034 |
| Max. frequency: | MHz MHz |
| NVP value: | 78 % |
| Nominal cross section conductor: | 0.14 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 3 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Separation class acc. EN50174-2: | D |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | no |
Varianter
| Art. Nej. | Betegnelse | Colour outer sheath | Length | Type | Number of cores | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99728.1 | MegaLine F6-90 S/F flex PIMF S/FTP, 900 MHz, H, grau | grey | 1.0 m | simplex | 8 | 17 kg/km | 34 kg/km | 40 N | 5.7 mm | 330 MJ/km | |
| 99728.1000 | MegaLine F6-90 S/F flex PIMF S/FTP, 900 MHz, H, grau | grey | 1000.0 m | simplex | 8 | 17 kg/km | 34 kg/km | 40 N | 5.7 mm | 330 MJ/km |
Sikkerhedsanvisninger
Do not use the device if the cable or plug is damaged. This device may only be used in dry environments. Avoid faulty electrical connections. Only use the device within the specified voltage range.
Producentangivelse
Leoni Kerpen GmbH
Zweifaller Str. 275 - 287
52224 Stolberg
info@kerpen-data.com
https://kerpen-data.com/