MTP®-F/MTP®-F 24-fiber matrix Patch cable OS2, Code A
 
                                                         
                            
            
                MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 5m
            
        
    
            
            
                Varenummer:
            
            
            
                MTPF24MTPFOS2-5-A
            
        
    
            
            
                EAN Nr.:
            
            
                4049759237219
            
        
    
                                Produktinformation til MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 5m
    Application: Server to Server- / Switch to Switch connection,
Suitable for transmission links up to 100 Gigabit
Connector manufacturer: US Conec
Matrix: 12 Fibers
Singlemode variant always as APC version
Colour: OM5 lime green, OM4 erica-violet, OM3 aqua and OS2 yellow
Available lengths: 1m up to 100m
Note: In each MTP® transmission link, a type B (crossed) patch cable is required
MTP Singlemode connectors are in APC version
                    Suitable for transmission links up to 100 Gigabit
Connector manufacturer: US Conec
Matrix: 12 Fibers
Singlemode variant always as APC version
Colour: OM5 lime green, OM4 erica-violet, OM3 aqua and OS2 yellow
Available lengths: 1m up to 100m
Note: In each MTP® transmission link, a type B (crossed) patch cable is required
MTP Singlemode connectors are in APC version
Tekniske egenskaber
| Cable Diameter: | 9.0 mm | 
|---|---|
| Category: | OS2 | 
| Coding: | Type A straight | 
| Colour outer sheath: | yellow | 
| Connector connection 1: | MTP-F | 
| Connector connection 2: | MTP-F | 
| Fibre type: | G657A1 9/125 | 
| Halogen free (according to EN 50267-2-3): | True | 
| Jacket Material: | LSZH | 
| Operating Temperature: | 0 – 50 °C | 
| Storage Temperature: | -20 – 70 °C | 
| With rodent protection: | False | 
Varianten
| Art. Nr. | Bezeichnung | Number of fibres | Length | Number of connectors connection 2 | Number of connectors connection 1 | |
|---|---|---|---|---|---|---|
| MTPF24MTPFOS2-5-A | MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 5m | 24 | 5.0 m | 2 x MTP® female | 2 x MTP® female | |
| MTPF24MTPFOS2-10-A | MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 10m | 24 | 10.0 m | 2 x MTP® female | 2 x MTP® female | |
| MTPF24MTPFOS2-15-A | MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 15m | 24 | 15.0 m | 2 x MTP® female | 2 x MTP® female | |
| MTPF24MTPFOS2-20-A | MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 20m | 24 | 20.0 m | 2 x MTP® female | 2 x MTP® female | |
| MTPF24MTPFOS2-25-A | MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 25m | 24 | 25.0 m | 2 x MTP® female | 2 x MTP® female | |
| MTPF24MTPFOS2-30-A | MTP®/APC(F)-MTP®/APC(F) Patch cable OS2 24 fibers Typ A LSZH yellow 30m | 24 | 30.0 m | 2 x MTP® female | 2 x MTP® female | 
Producentangivelse
EFB-Elektronik GmbH   
Striegauer Straße 1   
33719 Bielefeld   
info@efb-elektronik.de    
https://www.efb-elektronik.de/kontakt
 
                         
                         
                         
                                                                             
                                                                             
                                                                             
                                                                            