USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced
USB2.0 Connection Cable A-Mini B (5pol), M-M, 0.5m, black, Classic
Varenummer:
K5250SW.0,5V2
EAN Nr.:
4049759246457
Produktinformation til USB2.0 Connection Cable A-Mini B (5pol), M-M, 0.5m, black, Classic
Supports data transmission rates up to 480 Mbit/s. Wire diameter: AWG28 / AWG28. Shielded: folie + braiding. Plug moulded.
Tekniske egenskaber
| 3D: | False |
|---|---|
| ARC: | False |
| Backwards compatible: | True |
| Bandwith: | 480 Mbit/s |
| Beding radius (dynamic/static): | 25,4 mm |
| CEC: | False |
| Cable set: | True |
| Cable type (passive/active/optical): | passive |
| Chip: | False |
| Compliant with: | USB Charger, USB PSU, Smartphone |
| Connection type connection 1: | Plug |
| Connection type connection 2: | Plug |
| Connector 1 angulation: | 180° |
| Connector 2 angulation: | 180° |
| Contact Plating: | Nickel-plated |
| DSC: | False |
| Dust cover: | false |
| HDMI Power: | False |
| HDMI certified: | False |
| HEC (Ethernet channel): | False |
| Halogenfree: | No |
| Kink protection: | False |
| MSA: | False |
| MST: | False |
| Material Connector Housing: | SPCC |
| Material Inner Conductor: | BC |
| Material jacket: | PVC |
| Max. mating cycles: | 5000 |
| Model: | Round Cable |
| Number of poles connection 1: | 4 |
| Number of poles connection 2: | 4 |
| Number of shieldings: | double |
| Operating temperature: | -5 – 45 °C |
| PCIe Data transfer: | False |
| Plug dimensions Side 1: | 15.1*8*33.2mm |
| Plug dimensions Side 2: | 11.5*9.7*25.7mm |
| Plug imprint: | USB 2.0 logo |
| Power Delivery: | 5 W |
| Printing: | USB2.0 HIGH SPEED CABLE 28AWG×lP 24AWG×2C www.efb-elektronik.de CE |
| Scope of delivery: | 1 x USB Cable |
| Shielded: | True |
| Speed: | 480 Mbit/s |
| Storage Temperature: | -20 – 60 °C |
| Supported protocols / functions: | USB OTG |
| Tensile strength (short/long): | 39,2 N |
| Type of connector connection 1: | USB-A |
| Type of connector connection 2: | USB Mini-B |
| Type of packaging: | plastic bag |
| Type of signal: | Digital |
| VESA certified: | False |
| VRR: | False |
| Various lengths cable set: | 1*0.5m |
| Version: | USB 2.0 High-Speed |
| Warranty: | 12 months |
| With termination resistor: | False |
| eARC: | False |
Varianten
| Art. Nr. | Bezeichnung | Length | Color | Diameter | AWG | |
|---|---|---|---|---|---|---|
| K5250.1,5V2 | USB2.0 Connection Cable A-Mini B (5pol), M-M, 1.5m, grey, Classic | 1.5 m | grey | 4.5 mm | 24+28AWG | |
| K5250SW.0,5V2 | USB2.0 Connection Cable A-Mini B (5pol), M-M, 0.5m, black, Classic | 0.5 m | black | 4.5 mm | 24+28AWG | |
| K5250.0,5V2 | USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced | 0.5 m | grey | 4.5 mm | 24+28AWG | |
| K5250.3V2 | USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced | 3.0 m | grey | - | - | |
| K5250SW.1,5V2 | USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced | 1.5 m | black | 4.5 mm | 24+28AWG | |
| K5250SW.1,8V2 | USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced | 1.8 m | black | 4.5 mm | 24+28AWG | |
| K5250SW.1V2 | USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced | 1.0 m | black | 4.5 mm | 24+28AWG | |
| K5250SW.3V2 | USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced | 3.0 m | black | 4.5 mm | 24+28AWG | |
| K5250SW.5V2 | USB2.0 Connection Cable Type-A Plug to Type Mini-B Plug, Enhanced | 5.0 m | black | 4.5 mm | 24+28AWG |
Sikkerhedsanvisninger
Warning: Danger of tripping! If installed incorrectly, there is a risk of tripping.
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt