Cat.7 FlexCable S/FTP 1000MHz, Pur/Rubber, RAL9005
PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best.
Varenummer:
99262.1
EAN nr.:
4049759209384
Produktinformation til PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best.
Cat.7 patch cable - exceeds the requirements of ISO/IEC 11801, IEC 61156-6, EN 50173-1 and EN 50288 . Application area: Data cable for studio application, Video-Ethernet; IEEE 802.3; 10Base-T; 100Base-T; 1000Base-T; IEEE 802.5 16 MB; ISDN; FDDI; ATM. Suitable for outdoor (UV resistant) but not for direct burial. Suitable for constant movements.
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 40 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Draka Patch Pro Flex Cat7 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, bare |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | Nein |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | Polyurethan (PUR) |
| Loop resistance: | 250 Ohm/km |
| Low smoke: | No |
| Max. frequency: | MHz MHz |
| NVP value: | 75 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 2 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transfer impedance at 1MHz: | 25 mOhm/m |
| Transfer impedance at 10MHz: | 25 mOhm/m |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | True |
Tekniske egenskaber
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 40 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Draka Patch Pro Flex Cat7 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, bare |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | Nein |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | Polyurethan (PUR) |
| Loop resistance: | 250 Ohm/km |
| Low smoke: | No |
| Max. frequency: | MHz MHz |
| NVP value: | 75 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 2 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transfer impedance at 1MHz: | 25 mOhm/m |
| Transfer impedance at 10MHz: | 25 mOhm/m |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | True |
Varianter
| Art. Nej. | Betegnelse | RAL colour | Colour outer sheath | Type | Length | Number of cores | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99262.1000 | Cat.7 FlexCable S/FTP 1000MHz, Pur/Rubber, RAL9005 | RAL 9005 | black | simplex | 1000.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km | |
| 99262.1 | PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best. | RAL 9005 | black | simplex | 1.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km | |
| 99262.100 | PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best., 100m | RAL 9005 | black | simplex | 100.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km | |
| 99262.500 | PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best., 500m | RAL 9005 | black | simplex | 500.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km |
Produktinformation til PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best.
Cat.7 patch cable - exceeds the requirements of ISO/IEC 11801, IEC 61156-6, EN 50173-1 and EN 50288 . Application area: Data cable for studio application, Video-Ethernet; IEEE 802.3; 10Base-T; 100Base-T; 1000Base-T; IEEE 802.5 16 MB; ISDN; FDDI; ATM. Suitable for outdoor (UV resistant) but not for direct burial. Suitable for constant movements.
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 40 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Draka Patch Pro Flex Cat7 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, bare |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | Nein |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | Polyurethan (PUR) |
| Loop resistance: | 250 Ohm/km |
| Low smoke: | No |
| Max. frequency: | MHz MHz |
| NVP value: | 75 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 2 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transfer impedance at 1MHz: | 25 mOhm/m |
| Transfer impedance at 10MHz: | 25 mOhm/m |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | True |
| AWG-size: | 26/7 |
|---|---|
| Armour: | none |
| Bending radius (dynamic): | 40 mm |
| Cable: | EN 50288-4-1 1000, IEC 61156-6 |
| Cable silicone free: | True |
| Cable structure: | S/FTP |
| Cable type: | Draka Patch Pro Flex Cat7 |
| Cabling standards: | EN 50173-1, ISO/IEC 11801 |
| Category: | 7 |
| Characteristic impedance: | 100 ± 5 Ohm |
| Conductor category: | Class 2 = stranded |
| Conductor material: | Copper, bare |
| Core identification: | Colour |
| Core insulation: | Foam-Skin-PE |
| Coupling attenuation: | ≥ 80 dB |
| Diameter conductor: | 0.48 mm |
| Directive/Regulation: | RoHS 2011/65/UE |
| Euro class: | none |
| Flame retardant: | Nein |
| Halogen free: | No |
| Harmonised Standard: | EN 50575 |
| Installation standard: | EN 50174 |
| Insulation resistance (500V): | ≥ 2000 MOhm/km |
| Jacket material: | Polyurethan (PUR) |
| Loop resistance: | 250 Ohm/km |
| Low smoke: | No |
| Max. frequency: | MHz MHz |
| NVP value: | 75 % |
| Nominal cross section conductor: | 0.16 mm² |
| Operating capacity: | 43 pF/km |
| Operating temperature, fix: | -20 – 60 °C |
| Operating temperature, flexible: | 0 – 50 °C |
| Operating temperature, storage: | -20 – 60 °C |
| PoE: | acc. to IEEE802.3af PoE, acc. to IEEE802.3at PoE+, acc. to IEEE802.3bt 4PPoE |
| Resistance unbalance: | 2 % |
| Screen over stranding: | braiding |
| Screen over stranding element: | Foil |
| Stranding element: | Pairs |
| Test voltage DC, 1 min: | 1000 V |
| Transfer impedance at 1MHz: | 25 mOhm/m |
| Transfer impedance at 10MHz: | 25 mOhm/m |
| Transmission standards: | IEEE 802.3 10Mbit bis 10Gbit |
| UV resistant: | True |
Varianter
| Art. Nej. | Betegnelse | RAL colour | Colour outer sheath | Type | Length | Number of cores | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99262.1000 | Cat.7 FlexCable S/FTP 1000MHz, Pur/Rubber, RAL9005 | RAL 9005 | black | simplex | 1000.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km | |
| 99262.1 | PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best. | RAL 9005 | black | simplex | 1.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km | |
| 99262.100 | PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best., 100m | RAL 9005 | black | simplex | 100.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km | |
| 99262.500 | PATCH PRO FLEX CAT 7 Kabel PUR/Gummi, RAL9005, UV best., 500m | RAL 9005 | black | simplex | 500.0 m | 8 | 17.5 kg/km | 35 kg/km | 100 N | 6.4 mm | 688 MJ/km |
Sikkerhedsanvisninger
Do not use the device if the cable or plug is damaged. This device may only be used in dry environments. Avoid faulty electrical connections. Only use the device within the specified voltage range.
Producentangivelse
EFB-Elektronik GmbH
Striegauer Straße 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de/kontakt