Warm Device Extension C14 180° - C15 180°
Produktinformation til Warm Device Extension C14 180° - C15 180°, Black, 1 m, 3 x 1.00 mm²
10 A / 250 V VDE tested
Cable H50RN-F 3G(rubber cable)
Colour black
| Cable printing: | VDE H05RN-F 3G1.0mm² ZHEJIANG JINTING NUCLEARCABLECO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Hot device plug, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe&UK |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | rubber |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | |
| Plug imprint: | JT-SZ3 ENEC 250V 10A |
| Protective conductor: | True |
| Security certificates: | VDE,ENEC |
| Spiralized cable: | False |
| Storage Temperature: | |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Tekniske egenskaber
| Cable printing: | VDE H05RN-F 3G1.0mm² ZHEJIANG JINTING NUCLEARCABLECO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Hot device plug, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe&UK |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | rubber |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | |
| Plug imprint: | JT-SZ3 ENEC 250V 10A |
| Protective conductor: | True |
| Security certificates: | VDE,ENEC |
| Spiralized cable: | False |
| Storage Temperature: | |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Varianter
| Art. Nej. | Betegnelse | Colour outer sheath | Nominal current | With protective conductor | Degree of protection | Nominal voltage | Length | Nominal cross section conductor | Outer diameter approx. | |
|---|---|---|---|---|---|---|---|---|---|---|
| EK585.1V2 | Warm Device Extension C14 180° - C15 180°, Black, 1 m, 3 x 1.00 mm² | black | 10 A | Ja | IP20 | 250 V | 1.0 m | 1.00 mm² | 7.3 mm | |
| EK585.2V2 | Warm Device Extension C14 180° - C15 180°, Black, 2 m, 3 x 1.00 mm² | black | 10 A | Ja | IP20 | 250 V | 2.0 m | 1.00 mm² | 7.3 mm | |
| EK585.3V2 | Warm Device Extension C14 180° - C15 180°, Black, 3 m, 3 x 1.00 mm² | black | 10 A | Ja | IP20 | 250 V | 3.0 m | 1.00 mm² | 7.3 mm |
Produktinformation til Warm Device Extension C14 180° - C15 180°, Black, 1 m, 3 x 1.00 mm²
10 A / 250 V VDE tested
Cable H50RN-F 3G(rubber cable)
Colour black
| Cable printing: | VDE H05RN-F 3G1.0mm² ZHEJIANG JINTING NUCLEARCABLECO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Hot device plug, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe&UK |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | rubber |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | |
| Plug imprint: | JT-SZ3 ENEC 250V 10A |
| Protective conductor: | True |
| Security certificates: | VDE,ENEC |
| Spiralized cable: | False |
| Storage Temperature: | |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
| Cable printing: | VDE H05RN-F 3G1.0mm² ZHEJIANG JINTING NUCLEARCABLECO.,LTD www.efb-elektronik.de CE |
|---|---|
| Colour outer sheath: | black |
| Connection 1: | Cold device plug (IEC 60320) |
| Connection 2: | Hot device plug, female |
| Connector 1 angulation: | 180 ° |
| Connector 2 angulation: | 180 ° |
| Country suitability: | Europe&UK |
| Halogen free: | No |
| Locking mechanism: | False |
| Material outer sheath: | rubber |
| Nominal voltage: | 250 V |
| Number of cores: | 3 |
| Oil resistant (acc. EN 60811-2-1): | False |
| Oil resistant (according to EN 60811-404): | False |
| Operating temperature: | |
| Plug imprint: | JT-SZ3 ENEC 250V 10A |
| Protective conductor: | True |
| Security certificates: | VDE,ENEC |
| Spiralized cable: | False |
| Storage Temperature: | |
| Type of packaging: | Labeled polybag |
| Warranty: | 24 month |
| With cord switch: | False |
Varianter
| Art. Nej. | Betegnelse | Colour outer sheath | Nominal current | With protective conductor | Degree of protection | Nominal voltage | Length | Nominal cross section conductor | Outer diameter approx. | |
|---|---|---|---|---|---|---|---|---|---|---|
| EK585.1V2 | Warm Device Extension C14 180° - C15 180°, Black, 1 m, 3 x 1.00 mm² | black | 10 A | Ja | IP20 | 250 V | 1.0 m | 1.00 mm² | 7.3 mm | |
| EK585.2V2 | Warm Device Extension C14 180° - C15 180°, Black, 2 m, 3 x 1.00 mm² | black | 10 A | Ja | IP20 | 250 V | 2.0 m | 1.00 mm² | 7.3 mm | |
| EK585.3V2 | Warm Device Extension C14 180° - C15 180°, Black, 3 m, 3 x 1.00 mm² | black | 10 A | Ja | IP20 | 250 V | 3.0 m | 1.00 mm² | 7.3 mm |
Sikkerhedsanvisninger
Do not block any ventilation openings to prevent components from overheating. Do not operate the appliance beyond the permissible connected loads to prevent overloading and excessive heat generation. Ensure that the device does not overheat during operation. Warning: Danger of electric shocks and short circuits! Ensure proper earthing to avoid electric shocks. Avoid overloading as this can lead to overheating and short circuits. Check that the housing is undamaged and that there are no exposed contacts or bare wires. Ensure that all electrical connections are made correctly and that the ambient conditions comply with the technical specifications. Always keep a sufficient distance from live devices and avoid misuse.
Producentangivelse