U-DQ(ZN)BH 9/125µ G657A1 2000N 4 - 24
U-DQ(ZN)BH 9/125µ G657A1 2000N 4 - 24
Varenummer:
54404.1A-CPR
EAN Nr.:
4049759221621
Produktinformation til U-DQ(ZN)BH 9/125µ G657A1 2000N 4 - 24
Areas of application:
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems
For installation in cable ducts and on platforms
Saving of splicing work at building entrance
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
Fire behaviour tested and certified according to
Construction Products Ordinance (see Euro Fire Class)
The cable diameter can vary
For connecting buildings
To the campus cabling
For direct burial (according to installation instructions)
For insertion in plastic pipe systems
For installation in cable ducts and on platforms
Saving of splicing work at building entrance
Characteristics:
Easy to process construction
Tearing thread for opening/removing the cable sheath
Gel-free cable construction for clean and quick installation
Small dimensions
High installation stability
Fire behaviour tested and certified according to
Construction Products Ordinance (see Euro Fire Class)
The cable diameter can vary
Tekniske egenskaber
| Application: | Inside/outside |
|---|---|
| Armouring: | True |
| Blow in: | False |
| Cable metal free: | True |
| Cable silicone free: | True |
| Circuit integrity: | False |
| Colour outer sheath: | black |
| Crush resistance: | 150 N/cm |
| Fiber Colours: | orange |
| Fiber Colours: | turquoise |
| Fiber Colours: | white |
| Fiber Colours: | green |
| Fiber Colours: | grey |
| Fiber Colours: | violet |
| Fiber Colours: | black |
| Fiber Colours: | rose |
| Fiber Colours: | yellow |
| Fiber Colours: | red |
| Fiber Colours: | blue |
| Fiber Colours: | brown |
| Fiber marking: | Colour |
| Fibre category: | OS2 G657A1 |
| Fibre type: | Single mode 9/125 |
| Flame retardant: | acc. EN 60332-1 |
| Halogen free: | acc. EN 60754-1/2 |
| Halogen free (according to EN 60754-1/2): | True |
| Harmonised Standard: | EN 50575 |
| IL max. (dB/km) 1310nm: | 0.36 dB/km |
| IL max. (dB/km) 1550nm: | 0.22 dB/km |
| Jacket material: | LSZH |
| Longitudinal water blocking: | True |
| Low smoke: | acc. EN 61034 |
| Low smoke (acc. EN 61034-2): | True |
| Oil resistant: | no |
| Oil resistant (acc. EN 60811-2-1): | False |
| Radial water blocking: | True |
| Rayleigh Backscatter Coefficient 1310nm: | 1.4676 |
| Rayleigh Backscatter Coefficient 1550nm: | 1.4682 |
| Resistant to chemicals: | False |
| Temperature Range (Installation): | -5 – 50 °C |
| Temperature Range (Operation): | -20 – 60 °C |
| Temperature Range (Storage): | -40 – 70 °C |
| Transmission standards: | IEEE 802.3 10Mbit to 100Gbit |
| Tube marking: | Colour |
| Tube Ø: | 2.8 mm |
| Type of tube: | zentrale Bündelader |
| UV resistant: | True |
| With rodent protection: | True |
| With strain relief: | True |
Varianten
| Art. Nr. | Bezeichnung | Category | CPR-Class | Tensile force max. | Cable Ø | Number of fibers | Construct | Outer diameter approx. | Bending radius | VDE-Name | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54424.1A-CPR | INFRALAN® U-DQ(ZN)BH 2x12E 9/125µ, G657A1, LSZH black CPR Dca | OS2 | Dca | 2000 N | 7.2 mm | 24 | - | - | - | - | - | |
| 54404.1A-CPR | U-DQ(ZN)BH 9/125µ G657A1 2000N 4 - 24 | OS2 | Dca | 2000 N | 6.0 mm | 4 | (1x4) | 6.0 mm | 60 mm | U-DQ(ZN)BH 4E9/125 | 40 kg/km | |
| 54408.1A-CPR | U-DQ(ZN)BH 9/125µ G657A1 2000N 4 - 24 | OS2 | Dca | 2000 N | 6.0 mm | 8 | (1x8) | 6.0 mm | 60 mm | U-DQ(ZN)BH 8E9/125 | 40 kg/km | |
| 54412.1A-CPR | U-DQ(ZN)BH 9/125µ G657A1 2000N 4 - 24 | OS2 | Dca | 2000 N | 6.0 mm | 12 | (1x12) | 6.0 mm | 60 mm | U-DQ(ZN)BH 12E9/125 | 40 kg/km |
Producentangivelse
EFB-Elektronik GmbH
Striegauer Str. 1
33719 Bielefeld
info@efb-elektronik.de
https://www.efb-elektronik.de