Cat.8.2 Installation Cable S/FTP 2000MHz AWG22




Cat.8.2 Installation Cable S/FTP 2000MHz AWG22
Varenummer:
99827.500
EAN Nr.:
8717511628280
Produktinformation til Cat.8.2 Installation Cable S/FTP 2000MHz AWG22
The installation cable 99827.x is constructed for transmissions up to 2000 MHz and exceeds with the electrical transmission properties the requirements of the category 8 and lower. With this cable transmission rates up to 40 GBit according to IEEE 802.3 are possible. Application: Primary (campus), Secondary (riser), Tertiary (horizontal)
Tekniske egenskaber
(Halogenfrei): | nach EN 60754-1/2 |
---|---|
AWG-Querschnitt: | 22/1 |
Ader-Isolation: | Foam-Skin-PE |
Ader-Kennzeichnung: | Farbe |
Biegeradius (dynamisch): | 8 x AD |
Biegeradius (statisch): | 4 x AD |
Euroklasse: | Dca |
Flammwidrig: | nach IEC/EN 60332-3-24 |
Halogenfrei nach EN 50267-2-2: | Ja |
Harmonisierte Norm: | EN 50575 |
Installationsstandard: | EN 50174 |
Isolationswiderstand (500V): | ≥ 5000 MOhm/km |
Kabel: | EN 50288-9-1 |
Kabel: | IEC 61156-5 |
Kabelaufbau: | S/FTP |
Kapazität gegen Erde: | nom. 43 nF/km |
Kategorie: | 8.2 |
Kopplungsdämpfung: | ≥ 85 dB |
Kopplungsdämpfung Typ: | Typ 1 |
Laufzeitunterschied: | 20 ns/100m |
Leiter-Klasse: | Kl.1 = eindrähtig |
Leiter-Material: | Cu, verzinnt |
Leiterdurchmesser: | 0,64 mm |
Mantel-Material: | FRNC-C |
Max. Frequenz: | 2000 MHz |
NVP-Wert: | 73 % |
PoE: | nach IEEE802.3af PoE |
PoE: | nach IEEE802.3bt 4PPoE |
PoE: | nach IEEE802.3at PoE+ |
Prüfspannung DC, 1 min: | 1000 V |
Raucharm: | nach EN 61034-2 |
Raucharm nach EN 61034-2: | Ja |
Schirm über Verseilelement: | Folie |
Schirm über Verseilung: | Geflecht |
Schleifenwiderstand: | 130 Ohm/km |
Transferimpedanz bei 1MHz: | ≤ 5 mOhm/m |
Transferimpedanz bei 10MHz: | ≤ 5 mOhm/m |
Transferimpedanz bei 30MHz: | 10 mOhm/m |
Transferimpedanz bei 100MHz: | 20 mOhm/m |
Trennklasse gem. EN50174-2: | D |
UV beständig: | Nein |
Verkabelungsstandards: | ISO/IEC 11801 |
Verkabelungsstandards: | EN 50173-1 |
Verseilelement: | Paare |
Wellenwiderstand: | 100 ± 5 Ohm |
Widerstandsunsymmetrie: | 1 % |
Zul. Kabelaußentemperatur, fest verlegt: | -20 – 60 °C |
Zul. Kabelaußentemperatur, in Bewegung: | 0 – 50 °C |
Übertragungsstandards: | IEEE 802.3 10Mbit bis 40Gbit |
Varianten
Art. Nr. | Bezeichnung | Typ | RAL Farbe | Ader-Zahl | Mantel-Farbe | Länge | Cu-Zahl | Gewicht | Max. Zugkraft | Außendurchmesser ca. | Brandlast | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99827.1 | UC FUTURE C22 Cat.8.2 S/FTP 4P 2GHz, LSHF-FR | simplex | RAL1021 | 8 | gelb | 1,0 m | 47 kg/km | 80 kg/km | 340 N | 8.5 mm | 674 MJ/km | |
99827.500 | Cat.8.2 Installation Cable S/FTP 2000MHz AWG22 | simplex | RAL1021 | 8 | gelb | 500,0 m | 47 kg/km | 80 kg/km | 340 N | 8,5 mm | 674 MJ/km |