INFRALAN® Cat.7 Installation Cable S/FTP 1000 MHz, CPR Cca





INFRALAN® Cat.7 1000 AWG23, S/FTP 4P CPR Cca orange, 500
Varenummer:
99981.500-CPR
EAN Nr.:
4049759180874
Produktinformation til INFRALAN® Cat.7 1000 AWG23, S/FTP 4P CPR Cca orange, 500
The INFRALAN® installation cable 99981.x-CPR is constructed for transmissions up to 1000 MHz and exceeds the requirements of the category 7 with the electrical transmission properties. With this cable transmission rates up to 10 GBit according to IEEE 802.3 are possible. Additional this Cable is certified by GHMT PVP program in simplex version.
Tekniske egenskaber
(Halogenfree): | acc. EN 50267-2-2 |
---|---|
AWG-size: | 23/1 |
Bending radius (dynamic): | ≥ 60 mm |
Bending radius (static): | ≥ 30 mm |
Cable: |
EN 50288-4-1 IEC 61156-5 |
Cable Construction: | S/FTP |
Cable silicone free: | True |
Cabling standards: |
EN 50173-1 ISO/IEC 11801 |
Capacity to earth: | ≤ 1600 pF/km |
Category: | 7 |
Conductor category: | Class 1 = solid |
Conductor material: | Cu, tinned |
Core identification: | Colour |
Core insulation: | Foam-Skin-PE |
Coupling attenuation: | ≥ 80 dB |
Coupling attenuation Type: | Type 1b |
Delay skew: | 20 ns/100m |
Diameter conductor: | 0.56 mm |
Dielectric strength DC: | 1 kV/1 min |
Directive/Regulation: |
REACH 1907/2006/EC RoHS 2011/65/UE |
Euro class: | Cca |
Flame-retardant: | According to IEC/EN 60332-3-24 |
Halogen free (acc. EN 50267-2-2): | False |
Halogen free (according to EN 60754-1/2): | False |
Harmonised Standard: | EN 50575 |
Impedance: | 100 ± 5 Ohm |
Installation standard: | EN 50174 |
Insulation resistance (500V): | ≥ 5000 MOhm/km |
Jacket Material: | FRNC-B |
Loop resistance: | ≤ 146 Ohm/km |
Low smoke: | acc. EN 61034 |
Low smoke (acc. EN 61034-2): | True |
Max. Freuqency: | 1000 MHz |
NVP value: | 78 % |
Nominal cross section conductor: | 0.26 mm² |
Operating temperature, fix: | -20 – 60 °C |
Operating temperature, flexible: | 0 – 50 °C |
Operating temperature, storage: | 0 – 50 °C |
PoE: |
acc. to IEEE802.3af PoE acc. to IEEE802.3at PoE+ acc. to IEEE802.3bt 4PPoE |
Resistance unbalance: | ≤ 2 % |
Screen over stranding: | braiding |
Screen over stranding element: | Foil |
Separation class acc. EN50174-2: | D |
Stranding element: | Pairs |
Test voltage DC, 1 min: | 1000 V |
Transfer impedance at 1MHz: | ≤ 10 mOhm/m |
Transfer impedance at 10MHz: | ≤ 10 mOhm/m |
Transfer impedance at 30MHz: | ≤ 20 mOhm/m |
Transfer impedance at 100MHz: | ≤ 30 mOhm/m |
Transmission standards: | IEEE 802.3 10Mbit to 10Gbit |
UV resistance: | no |
Varianten
Art. Nr. | Bezeichnung | Colour outer sheath | Number of cores | RAL colour | Length | Type | Copper weight | Weight | Max. tractive force | Outer diameter approx. | Fire load | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99981.500-CPR | INFRALAN® Cat.7 1000 AWG23, S/FTP 4P CPR Cca orange, 500 | orange | 8 | RAL2003 | 500.0 m | simplex | 28 kg/km | 58 kg/km | 95 N | 7.5 mm | 0.57 MJ/m | |
99981DX.500-CPR | INFRALAN® Cat.7 1000 AWG23, S/FTP 2x4P CPR Cca orange, 500m | orange | 2x8 | RAL2003 | 500.0 m | duplex | 56 kg/km | 116 kg/km | 190 N | 7.5 x 15.8 mm | 1.14 MJ/m |